%PDF-1.4
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2018-05-31T17:09:13-05:00
2018-05-31T17:09:15-05:00
2018-05-31T17:09:15-05:00
Adobe InDesign CC 13.0 (Macintosh)
uuid:67a538b4-4da0-b449-b618-549806075d2f
xmp.did:9B91697618206811822AD11D3C9EC222
xmp.id:da994413-e2db-47b2-b657-148340d6962a
proof:pdf
xmp.iid:0b5e667e-a1cc-4296-be58-33ac4b5c6f1f
xmp.did:41442bce-f8a8-4893-bd39-a120070afe76
xmp.did:9B91697618206811822AD11D3C9EC222
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 13.0 (Macintosh)
/
2018-05-31T17:09:13-05:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
5 0 obj
<>
endobj
3 0 obj
<>
endobj
6 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 612.0 792.0]/Type/Page>>
endobj
7 0 obj
<>stream
0.73 0.09 0.93 0.01 k
/GS0 gs
16.579 16.584 577.44 48.24 re
f
BT
0 0 0 0 k
/T1_0 1 Tf
0.1 Tc 13 0 0 13 294.2316 35.8288 Tm
[(cfra.)10 (org | info@cfra.)10 (org | 402.687.2100)]TJ
ET
/PlacedPDF /MC0 BDC
q
27.733 29.822 249.406 22.561 re
W n
BT
/T1_1 1 Tf
0 Tc 17.3272 0 0 17.3272 48.7365 35.5756 Tm
[(\037)15 (\036\035\034)5 (\036)21 (\033\032)]TJ
ET
Q
BT
/TT0 1 Tf
0 Tc 17.3272 0 0 17.3272 123.0869 35.5756 Tm
(for )Tj
ET
q
27.733 29.822 249.406 22.561 re
W n
BT
/T1_1 1 Tf
17.3272 0 0 17.3272 144.5598 35.5756 Tm
[(\031)-20 (\030\033)-28 (\027\026\032\025)-11.9 (\024)8 (\024)33 (\027\023\033)-38.9 (\022)]TJ
ET
q 1 0 0 1 34.1923 38.3951 cm
0 0 m
-0.005 -0.002 -0.033 -0.009 -0.035 -0.014 c
-0.044 -0.03 -0.048 -0.179 -0.035 -0.199 c
-0.026 -0.216 0.009 -0.222 0.022 -0.221 c
0.109 -0.212 0.126 0.051 0 0 c
8.27 2.605 m
8.292 2.44 8.277 2.29 8.263 2.135 c
8.257 2.072 8.199 1.81 8.27 1.793 c
8.312 1.783 8.373 1.985 8.384 2.042 c
8.421 2.238 8.4 2.559 8.27 2.605 c
-0.505 0.448 m
-0.525 0.451 -0.556 0.439 -0.57 0.448 c
-0.573 0.451 -0.608 0.547 -0.619 0.584 c
-0.693 0.836 -0.746 1.113 -0.79 1.38 c
-0.805 1.475 -0.835 1.564 -0.854 1.651 c
-0.872 1.733 -0.884 1.802 -0.911 1.85 c
-0.96 1.938 -0.957 2.093 -1.025 2.142 c
-1.055 2.032 -1.03 1.914 -1.018 1.793 c
-1.004 1.654 -0.969 1.529 -0.94 1.395 c
-0.931 1.355 -0.936 1.307 -0.925 1.274 c
-0.921 1.26 -0.905 1.262 -0.897 1.245 c
-0.876 1.204 -0.875 1.126 -0.861 1.081 c
-0.804 0.9 -0.773 0.755 -0.726 0.548 c
-0.715 0.502 -0.67 0.407 -0.697 0.384 c
-0.713 0.371 -0.772 0.387 -0.797 0.384 c
-1.04 0.361 -1.243 0.241 -1.502 0.228 c
-1.492 0.325 -1.516 0.396 -1.502 0.462 c
-1.496 0.489 -1.451 0.584 -1.438 0.605 c
-1.387 0.69 -1.289 0.751 -1.274 0.861 c
-1.259 0.965 -1.249 1.062 -1.317 1.089 c
-1.355 1.104 -1.419 1.079 -1.438 1.11 c
-1.44 1.115 -1.433 1.183 -1.43 1.196 c
-1.414 1.288 -1.359 1.498 -1.381 1.63 c
-1.387 1.667 -1.419 1.737 -1.452 1.722 c
-1.462 1.718 -1.491 1.583 -1.502 1.516 c
-1.562 1.151 -1.572 0.686 -1.659 0.342 c
-1.671 0.293 -1.694 0.306 -1.708 0.278 c
-1.732 0.228 -1.735 0.183 -1.765 0.128 c
-1.776 0.109 -1.851 0.008 -1.844 -0.007 c
-1.829 -0.034 -1.716 -0.007 -1.672 0 c
-1.577 0.014 -1.476 0.071 -1.374 0.106 c
-1.305 0.13 -1.257 0.142 -1.203 0.163 c
-1.111 0.2 -1.032 0.242 -0.946 0.263 c
-0.77 0.307 -0.463 0.338 -0.306 0.263 c
-0.288 0.254 -0.12 0.108 -0.164 0.214 c
-0.209 0.322 -0.391 0.433 -0.505 0.448 c
6.178 1.167 m
6.175 1.157 6.169 1.154 6.171 1.139 c
6.194 0.91 6.329 0.6 6.519 0.505 c
6.542 0.493 6.619 0.474 6.626 0.484 c
6.645 0.51 6.561 0.574 6.561 0.571 c
6.42 0.714 6.353 1.07 6.178 1.167 c
0.029 -0.427 m
0.029 -0.541 l
0.049 -0.552 0.108 -0.552 0.128 -0.541 c
0.128 -0.434 l
0.107 -0.42 0.061 -0.43 0.029 -0.427 c
-2.64 6.925 m
-2.675 6.908 -2.61 6.843 -2.625 6.793 c
-2.652 6.707 -2.863 6.725 -2.868 6.641 c
-2.784 6.675 -2.602 6.634 -2.577 6.734 c
-2.564 6.789 -2.562 6.852 -2.589 6.876 c
-2.603 6.888 -2.629 6.93 -2.64 6.925 c
-3.964 8.769 m
-4.013 8.747 -3.979 8.734 -3.95 8.718 c
-3.842 8.661 -3.865 8.812 -3.964 8.769 c
-0.406 3.203 m
-0.411 3.207 -0.425 3.197 -0.427 3.195 c
-0.458 3.181 -0.462 3.206 -0.484 3.195 c
-0.631 3.125 -0.294 3.117 -0.406 3.203 c
-1.046 2.213 m
-1.041 2.237 -1.029 2.277 -1.039 2.299 c
-1.079 2.379 -1.147 2.213 -1.046 2.213 c
-0.292 3.309 m
-0.337 3.325 -0.411 3.311 -0.413 3.26 c
-0.379 3.259 -0.292 3.254 -0.292 3.309 c
-2.704 7.259 m
-2.833 7.278 -2.913 7.212 -2.883 7.096 c
-2.751 7.079 -2.716 7.158 -2.704 7.259 c
9.06 2.875 m
9.06 2.942 9.062 3.091 9.011 3.025 c
8.861 2.835 8.853 2.29 9.067 2.164 c
9.078 2.218 9.045 2.258 9.039 2.306 c
9.013 2.494 9.06 2.701 9.06 2.875 c
-4.605 6.285 m
-4.275 6.249 -3.991 6.062 -3.808 5.807 c
-3.765 5.748 -3.646 5.6 -3.665 5.53 c
-3.68 5.479 -3.792 5.47 -3.836 5.452 c
-3.895 5.428 -3.932 5.378 -4 5.381 c
-4.064 5.383 -4.143 5.447 -4.178 5.495 c
-4.302 5.665 -4.279 6.004 -4.47 6.121 c
-4.541 6.165 -4.625 6.15 -4.605 6.285 c
-1.538 3.765 m
-1.495 3.761 -1.503 3.727 -1.488 3.701 c
-1.457 3.651 -1.404 3.598 -1.381 3.53 c
-1.332 3.383 -1.326 3.192 -1.253 3.074 c
-1.223 3.027 -1.175 2.99 -1.174 2.961 c
-1.172 2.904 -1.284 2.705 -1.309 2.604 c
-1.309 2.605 l
-1.31 2.603 -1.31 2.601 -1.31 2.6 c
-1.313 2.586 -1.315 2.573 -1.313 2.564 c
-1.323 2.467 -1.328 2.367 -1.338 2.27 c
-1.436 2.287 -1.482 2.32 -1.566 2.37 c
-1.601 2.391 -1.717 2.428 -1.722 2.448 c
-1.733 2.488 -1.682 2.486 -1.665 2.505 c
-1.65 2.523 -1.641 2.561 -1.623 2.59 c
-1.54 2.727 -1.477 2.904 -1.459 3.103 c
-1.434 3.37 -1.502 3.582 -1.538 3.765 c
-2.021 3.794 m
-2.007 3.826 -1.931 3.847 -1.9 3.865 c
-1.869 3.883 -1.811 3.916 -1.801 3.95 c
-1.785 4 -1.811 4.047 -1.815 4.092 c
-1.833 4.282 -1.8 4.538 -1.715 4.64 c
-1.675 4.69 -1.538 4.782 -1.445 4.797 c
-1.38 4.807 -1.15 4.812 -1.096 4.775 c
-1.077 4.763 -1.062 4.711 -1.032 4.676 c
-1.018 4.659 -0.993 4.638 -0.975 4.619 c
-0.955 4.598 -0.941 4.571 -0.925 4.555 c
-0.901 4.531 -0.869 4.524 -0.854 4.505 c
-0.822 4.466 -0.727 4.328 -0.705 4.27 c
-0.699 4.255 -0.696 4.192 -0.683 4.185 c
-0.663 4.174 -0.584 4.226 -0.505 4.235 c
-0.299 4.257 -0.148 4.165 -0.164 3.972 c
-0.303 4.071 -0.518 4.059 -0.705 4.014 c
-0.753 4.003 -0.811 3.962 -0.854 3.972 c
-0.866 3.974 -0.927 4.026 -0.94 4.043 c
-0.982 4.099 -1.007 4.264 -1.068 4.362 c
-1.122 4.453 -1.205 4.515 -1.309 4.434 c
-1.415 4.352 -1.498 4.152 -1.573 4.057 c
-1.583 4.044 -1.668 3.98 -1.672 3.957 c
-1.681 3.919 -1.642 3.812 -1.63 3.737 c
-1.622 3.685 -1.625 3.631 -1.615 3.587 c
-1.564 3.334 -1.492 2.883 -1.68 2.711 c
-1.69 2.702 -1.746 2.672 -1.765 2.662 c
-1.789 2.647 -1.836 2.615 -1.858 2.626 c
-1.892 2.643 -1.898 2.807 -1.894 2.854 c
-1.883 2.971 -1.821 3.119 -1.815 3.167 c
-1.804 3.251 -1.822 3.357 -1.858 3.367 c
-1.888 3.374 -1.94 3.308 -1.943 3.302 c
-1.998 3.193 -1.95 2.942 -1.971 2.733 c
-1.979 2.659 -2.007 2.52 -2.079 2.619 c
-2.107 2.66 -2.108 2.667 -2.114 2.684 c
-2.132 2.742 -2.137 2.854 -2.128 2.946 c
-2.115 3.087 -2.052 3.319 -2.036 3.487 c
-2.03 3.542 -2.024 3.594 -2.021 3.63 c
-2.017 3.676 -2.034 3.763 -2.021 3.794 c
-2.156 3.381 m
-2.382 3.367 -2.43 3.847 -2.156 3.843 c
-2.205 3.722 -2.207 3.502 -2.156 3.381 c
-2.349 1.214 m
-2.314 1.259 l
-2.095 1.264 -2.268 1.047 -2.299 0.989 c
-2.315 0.958 -2.306 0.937 -2.32 0.932 c
-2.394 0.911 -2.375 1.126 -2.349 1.214 c
-2.541 1.402 m
-2.502 1.411 -2.503 1.368 -2.477 1.352 c
-2.436 1.328 -2.362 1.341 -2.377 1.274 c
-2.375 1.26 l
-2.406 1.174 l
-2.441 1.132 -2.522 1.051 -2.598 1.089 c
-2.668 1.124 -2.586 1.392 -2.541 1.402 c
9.338 1.089 m
9.356 1.203 9.306 1.351 9.295 1.466 c
9.292 1.503 9.299 1.538 9.295 1.573 c
9.292 1.593 9.278 1.613 9.273 1.637 c
9.257 1.732 9.26 1.888 9.26 1.95 c
9.258 1.987 9.282 2.04 9.288 2.079 c
9.299 2.155 9.303 2.311 9.295 2.413 c
9.291 2.459 9.272 2.627 9.26 2.633 c
9.235 2.646 9.205 2.576 9.202 2.562 c
9.156 2.359 9.216 2.117 9.145 1.971 c
8.953 1.999 8.877 2.167 8.733 2.242 c
8.718 2.25 8.596 2.301 8.583 2.292 c
8.544 2.264 8.6 2.246 8.619 2.22 c
8.671 2.152 8.666 2.158 8.726 2.114 c
8.762 2.087 8.803 2.029 8.853 1.979 c
9.033 1.799 9.187 1.613 9.153 1.224 c
9.152 1.22 9.139 1.116 9.131 1.11 c
9.095 1.079 9.054 1.183 9.017 1.217 c
8.91 1.319 8.834 1.242 8.761 1.174 c
8.734 1.15 8.696 1.131 8.683 1.118 c
8.6 1.024 8.596 0.902 8.562 0.741 c
8.436 0.788 8.323 0.905 8.299 1.039 c
8.259 1.257 8.361 1.418 8.42 1.537 c
8.443 1.584 8.455 1.636 8.484 1.687 c
8.521 1.752 8.635 1.876 8.676 1.936 c
8.748 2.042 8.589 1.963 8.555 1.936 c
8.491 1.887 8.365 1.759 8.327 1.693 c
8.298 1.643 8.3 1.583 8.249 1.58 c
8.187 1.577 8.141 2.064 8.157 2.158 c
8.106 2.236 l
8.071 1.829 l
8.048 1.736 8.043 1.624 8.043 1.509 c
7.774 1.671 7.635 2.08 7.402 2.313 c
7.382 2.333 7.297 2.413 7.281 2.406 c
7.234 2.382 7.307 2.28 7.31 2.277 c
7.338 2.24 7.396 2.219 7.395 2.171 c
7.215 2.179 7.181 2.281 7.11 2.42 c
7.093 2.454 7.011 2.64 6.989 2.64 c
6.932 2.641 6.947 2.446 6.946 2.448 c
6.963 2.321 7.069 2.222 7.153 2.171 c
7.207 2.138 7.268 2.133 7.338 2.099 c
7.359 2.089 7.372 2.064 7.395 2.05 c
7.462 2.007 7.515 2.01 7.53 1.907 c
7.442 1.907 7.368 1.92 7.259 1.943 c
7.235 1.948 7.022 2.016 6.996 1.979 c
6.978 1.951 7.073 1.917 7.069 1.921 c
7.458 1.727 8.08 1.51 8.085 0.968 c
8.086 0.898 8.067 0.832 8.071 0.769 c
8.081 0.601 8.122 0.462 8.128 0.249 c
8.057 0.285 8.026 0.36 7.971 0.413 c
7.703 0.67 7.387 1.291 7.275 1.702 c
7.238 1.695 l
7.281 1.359 l
7.32 1.284 7.144 1.398 7.117 1.423 c
7.065 1.475 6.993 1.598 6.932 1.68 c
6.898 1.725 6.832 1.822 6.797 1.872 c
6.788 1.885 6.752 1.934 6.74 1.929 c
6.702 1.911 6.742 1.757 6.754 1.715 c
6.795 1.574 6.862 1.471 6.954 1.402 c
6.999 1.367 7.076 1.358 7.089 1.281 c
6.849 1.309 6.682 1.411 6.398 1.395 c
6.449 1.287 6.57 1.255 6.669 1.224 c
6.784 1.188 6.914 1.167 7.025 1.132 c
7.334 1.031 7.422 0.743 7.381 0.349 c
7.376 0.305 7.381 0.247 7.373 0.22 c
7.345 0.114 7.247 0.024 7.138 0.008 c
7.036 0.301 6.896 0.563 6.701 0.764 c
6.537 0.917 l
6.533 0.816 l
6.654 0.647 6.667 0.618 6.697 0.577 c
6.723 0.541 6.847 0.47 6.854 0.427 c
6.86 0.384 6.806 0.322 6.775 0.313 c
6.657 0.277 6.472 0.403 6.384 0.413 c
6.283 0.424 6.251 0.404 6.305 0.363 c
6.405 0.289 6.633 0.222 6.733 0.171 c
6.748 0.162 6.754 0.142 6.775 0.128 c
6.803 0.11 6.85 0.105 6.868 0.093 c
6.891 0.077 6.912 0.048 6.939 0.029 c
7.011 -0.022 7.057 -0.056 7.117 -0.114 c
7.144 -0.139 7.162 -0.172 7.181 -0.192 c
7.191 -0.203 7.211 -0.2 7.217 -0.206 c
7.25 -0.248 7.315 -0.391 7.323 -0.441 c
7.328 -0.461 7.321 -0.496 7.323 -0.505 c
7.338 -0.547 7.394 -0.593 7.437 -0.619 c
7.455 -0.63 7.478 -0.628 7.494 -0.64 c
7.524 -0.664 7.59 -0.824 7.565 -0.861 c
7.542 -0.897 7.51 -0.886 7.481 -0.883 c
7.428 -0.876 7.385 -0.807 7.331 -0.747 c
7.277 -0.688 7.139 -0.584 7.075 -0.548 c
6.967 -0.488 6.835 -0.437 6.704 -0.363 c
6.646 -0.33 6.592 -0.29 6.534 -0.257 c
6.469 -0.22 6.397 -0.205 6.334 -0.171 c
6.286 -0.145 6.245 -0.109 6.199 -0.085 c
6.147 -0.058 6.094 -0.037 6.043 -0.014 c
6.013 -0.001 5.986 0.024 5.957 0.035 c
5.914 0.053 5.874 0.047 5.836 0.071 c
5.819 0.082 5.813 0.101 5.8 0.106 c
5.714 0.15 5.55 0.161 5.445 0.192 c
5.431 0.196 5.415 0.21 5.402 0.214 c
5.271 0.242 5.14 0.238 5.018 0.263 c
5 0.267 4.985 0.283 4.968 0.284 c
4.772 0.312 4.555 0.308 4.327 0.342 c
4.308 0.344 4.298 0.358 4.277 0.363 c
4.202 0.38 4.106 0.379 4.014 0.391 c
3.789 0.424 3.544 0.498 3.374 0.584 c
3.301 0.62 3.209 0.659 3.16 0.697 c
3.069 0.769 2.99 0.842 3.032 0.968 c
3.063 1.061 3.185 1.18 3.189 1.259 c
3.19 1.297 3.148 1.38 3.124 1.416 c
3.031 1.559 2.885 1.615 2.683 1.602 c
2.693 1.655 2.735 1.703 2.776 1.736 c
2.944 1.873 3.257 1.932 3.509 1.979 c
3.855 2.042 4.237 2.122 4.37 2.355 c
4.414 2.434 4.444 2.56 4.384 2.64 c
4.357 2.676 4.128 2.826 4.1 2.754 c
4.079 2.702 4.224 2.64 4.263 2.598 c
4.296 2.562 4.323 2.496 4.306 2.441 c
4.299 2.417 4.244 2.367 4.206 2.341 c
4.133 2.294 4.076 2.272 4.007 2.256 c
3.933 2.238 3.857 2.185 3.779 2.164 c
3.718 2.146 3.672 2.144 3.616 2.135 c
3.565 2.127 3.516 2.099 3.459 2.085 c
3.352 2.059 3.234 2.058 3.132 2.028 c
3.076 2.012 3.016 1.992 2.954 1.971 c
2.8 1.92 2.409 1.762 2.519 1.552 c
2.574 1.448 2.688 1.428 2.825 1.388 c
2.87 1.375 3.008 1.327 3.017 1.302 c
3.026 1.282 3.009 1.211 3.004 1.188 c
2.98 1.091 2.896 0.967 2.889 0.89 c
2.878 0.742 2.908 0.637 2.954 0.548 c
3.092 0.281 3.457 0.149 3.822 0.114 c
3.848 0.112 3.895 0.125 3.922 0.114 c
3.934 0.109 3.932 0.083 3.95 0.078 c
3.978 0.071 4.012 0.081 4.042 0.078 c
4.16 0.067 4.272 0.037 4.384 0.014 c
4.581 -0.026 4.769 -0.048 4.925 -0.093 c
4.989 -0.111 5.06 -0.118 5.117 -0.135 c
5.247 -0.174 5.379 -0.243 5.501 -0.292 c
5.525 -0.301 5.554 -0.303 5.58 -0.313 c
5.601 -0.322 5.626 -0.344 5.644 -0.349 c
5.659 -0.353 5.679 -0.343 5.693 -0.349 c
5.757 -0.373 5.816 -0.419 5.879 -0.448 c
6.096 -0.55 6.302 -0.66 6.491 -0.776 c
6.533 -0.801 6.571 -0.835 6.612 -0.861 c
6.856 -1.018 7.064 -1.209 7.274 -1.388 c
7.326 -1.433 7.341 -1.45 7.366 -1.502 c
7.389 -1.548 7.453 -1.583 7.494 -1.63 c
7.564 -1.709 7.633 -1.812 7.708 -1.908 c
7.784 -2.005 7.837 -2.121 7.907 -2.199 c
7.916 -2.209 7.941 -2.222 7.95 -2.234 c
7.965 -2.258 7.977 -2.298 7.993 -2.328 c
8.231 -2.784 8.427 -3.259 8.491 -3.886 c
8.261 -3.849 8.032 -3.834 7.793 -3.815 c
7.568 -3.797 7.341 -3.743 7.11 -3.73 c
6.59 -3.699 6.065 -3.837 5.516 -3.786 c
5.412 -3.777 5.254 -3.784 5.125 -3.765 c
5.021 -3.75 4.871 -3.766 4.754 -3.751 c
4.734 -3.748 4.717 -3.734 4.697 -3.73 c
4.523 -3.696 4.289 -3.74 4.049 -3.73 c
3.709 -3.715 3.476 -3.726 3.195 -3.758 c
3.141 -3.546 3.142 -3.259 3.096 -3.011 c
3.082 -2.935 3.059 -2.83 3.046 -2.74 c
3.036 -2.672 3.011 -2.616 2.996 -2.555 c
2.972 -2.453 2.96 -2.351 2.939 -2.256 c
2.888 -2.028 2.794 -1.765 2.712 -1.552 c
2.682 -1.474 2.655 -1.392 2.619 -1.324 c
2.551 -1.194 2.46 -1.079 2.385 -0.969 c
2.318 -0.87 2.245 -0.775 2.178 -0.684 c
2.125 -0.61 2.037 -0.542 1.964 -0.47 c
1.892 -0.398 1.82 -0.312 1.751 -0.257 c
1.725 -0.235 1.691 -0.227 1.665 -0.206 c
1.624 -0.173 1.578 -0.118 1.537 -0.071 c
1.496 -0.023 1.44 0.021 1.409 0.064 c
1.389 0.093 1.382 0.134 1.359 0.163 c
1.323 0.212 1.283 0.26 1.253 0.321 c
1.223 0.379 1.182 0.473 1.174 0.534 c
1.149 0.752 1.193 0.88 1.309 0.946 c
1.404 1 1.531 1.03 1.63 1.075 c
1.675 1.095 1.796 1.167 1.801 1.217 c
1.805 1.266 1.736 1.365 1.715 1.38 c
1.682 1.407 1.65 1.447 1.623 1.466 c
1.604 1.479 1.568 1.49 1.537 1.509 c
1.508 1.527 1.468 1.536 1.445 1.552 c
1.428 1.563 1.389 1.602 1.388 1.602 c
1.385 1.613 1.414 1.677 1.43 1.701 c
1.472 1.759 1.567 1.843 1.652 1.886 c
1.669 1.895 1.689 1.892 1.709 1.9 c
1.777 1.93 1.823 1.964 1.9 1.993 c
1.928 2.003 1.964 2.013 1.993 2.021 c
2.221 2.091 2.489 2.131 2.733 2.164 c
2.795 2.172 2.841 2.167 2.889 2.178 c
3.151 2.234 3.53 2.305 3.665 2.406 c
3.677 2.415 3.677 2.432 3.694 2.448 c
3.737 2.49 3.824 2.528 3.851 2.555 c
3.917 2.624 3.857 2.712 3.801 2.762 c
3.643 2.899 3.33 2.899 3.025 2.897 c
3.064 2.722 3.367 2.808 3.559 2.776 c
3.61 2.767 3.702 2.72 3.701 2.676 c
3.7 2.633 3.523 2.523 3.473 2.498 c
3.439 2.481 3.394 2.477 3.374 2.462 c
3.359 2.453 3.356 2.432 3.345 2.427 c
3.287 2.395 3.136 2.364 3.011 2.334 c
2.904 2.309 2.774 2.289 2.676 2.277 c
2.582 2.266 2.537 2.251 2.455 2.242 c
1.955 2.181 1.401 2.061 1.224 1.744 c
1.087 1.498 1.494 1.473 1.537 1.338 c
1.572 1.227 1.443 1.266 1.374 1.245 c
1.297 1.223 1.227 1.18 1.153 1.124 c
1.101 1.086 1.033 1.043 1.018 1.018 c
0.982 0.957 0.984 0.817 0.961 0.711 c
0.957 0.696 0.941 0.675 0.94 0.662 c
0.931 0.599 0.953 0.516 0.961 0.484 c
0.98 0.408 0.978 0.334 1.003 0.263 c
1.123 -0.058 1.343 -0.311 1.537 -0.562 c
1.584 -0.623 1.615 -0.695 1.658 -0.747 c
1.692 -0.788 1.724 -0.806 1.758 -0.861 c
1.829 -0.974 1.888 -1.083 1.944 -1.203 c
1.982 -1.288 2.001 -1.369 2.036 -1.466 c
2.116 -1.692 2.201 -1.964 2.235 -2.228 c
2.245 -2.306 2.242 -2.355 2.249 -2.413 c
2.251 -2.432 2.267 -2.448 2.271 -2.47 c
2.295 -2.611 2.271 -2.745 2.284 -2.889 c
2.293 -2.973 2.306 -3.045 2.299 -3.11 c
2.288 -3.221 2.305 -3.317 2.284 -3.43 c
2.281 -3.454 2.266 -3.467 2.263 -3.487 c
2.252 -3.567 2.273 -3.668 2.249 -3.758 c
2.237 -3.802 2.204 -3.795 2.157 -3.815 c
2.102 -3.838 2.096 -3.859 2.042 -3.865 c
1.888 -3.88 1.624 -3.881 1.459 -3.865 c
1.396 -3.859 1.338 -3.829 1.288 -3.822 c
1.002 -3.784 0.657 -3.849 0.37 -3.829 c
0.195 -3.817 0.014 -3.876 -0.128 -3.865 c
-0.297 -3.851 -0.275 -3.863 -0.306 -3.694 c
-0.361 -3.397 -0.399 -3.058 -0.427 -2.761 c
-0.43 -2.724 -0.421 -2.68 -0.427 -2.641 c
-0.432 -2.613 -0.445 -2.597 -0.449 -2.576 c
-0.452 -2.547 -0.445 -2.489 -0.449 -2.448 c
-0.469 -2.218 -0.512 -1.927 -0.541 -1.694 c
-0.557 -1.571 -0.557 -1.609 -0.484 -1.559 c
-0.419 -1.514 -0.4 -1.474 -0.37 -1.395 c
-0.299 -1.205 -0.316 -0.906 -0.384 -0.726 c
-0.157 -0.703 0.101 -0.753 0.242 -0.655 c
0.347 -0.582 0.388 -0.488 0.363 -0.299 c
0.355 -0.238 0.291 -0.061 0.249 -0.064 c
0.204 -0.068 0.205 -0.161 0.213 -0.221 c
0.224 -0.291 0.27 -0.373 0.27 -0.434 c
0.271 -0.553 0.177 -0.609 0.078 -0.626 c
0.018 -0.637 -0.195 -0.626 -0.214 -0.591 c
-0.216 -0.587 -0.204 -0.54 -0.2 -0.527 c
-0.172 -0.438 -0.202 -0.302 -0.27 -0.214 c
-0.285 -0.195 -0.284 -0.174 -0.292 -0.164 c
-0.3 -0.153 -0.41 -0.079 -0.384 -0.036 c
-0.353 0.017 -0.252 -0.073 -0.221 -0.057 c
-0.193 -0.044 -0.201 0.025 -0.214 0.035 c
-0.251 0.067 -0.279 0.021 -0.349 0.043 c
-0.399 0.058 -0.382 0.099 -0.413 0.106 c
-0.452 0.117 -0.526 0.066 -0.555 0.057 c
-0.601 0.043 -0.659 0.044 -0.712 0.029 c
-0.78 0.008 -0.841 -0.034 -0.897 -0.05 c
-0.931 -0.06 -0.961 -0.054 -0.989 -0.064 c
-1.017 -0.074 -1.036 -0.1 -1.068 -0.114 c
-1.114 -0.134 -1.152 -0.129 -1.189 -0.157 c
-1.2 -0.165 -1.205 -0.184 -1.217 -0.192 c
-1.268 -0.227 -1.322 -0.248 -1.367 -0.278 c
-1.461 -0.339 -1.536 -0.405 -1.615 -0.47 c
-1.642 -0.407 -1.551 -0.216 -1.644 -0.192 c
-1.7 -0.178 -1.738 -0.252 -1.751 -0.285 c
-1.772 -0.342 -1.779 -0.465 -1.801 -0.52 c
-1.829 -0.59 -1.86 -0.589 -1.936 -0.612 c
-2.043 -0.645 -2.11 -0.682 -2.221 -0.719 c
-2.288 -0.741 -2.376 -0.8 -2.391 -0.719 c
-2.415 -0.597 -2.362 -0.518 -2.327 -0.462 c
-2.225 -0.301 -2.087 -0.178 -1.993 -0.029 c
-2.178 -0.016 -2.231 -0.197 -2.314 -0.299 c
-2.369 -0.367 -2.448 -0.386 -2.548 -0.42 c
-2.534 -0.369 -2.513 -0.282 -2.484 -0.249 c
-2.47 -0.234 -2.439 -0.235 -2.427 -0.221 c
-2.424 -0.217 -2.426 -0.182 -2.42 -0.171 c
-2.416 -0.164 -2.374 -0.121 -2.349 -0.1 c
-2.281 -0.043 -2.245 -0.025 -2.171 0.021 c
-2.082 0.077 -2.052 0.088 -1.964 0.142 c
-1.89 0.188 -1.808 0.264 -1.986 0.242 c
-2.165 0.219 -2.339 -0.096 -2.612 -0.064 c
-2.591 0.103 -2.556 0.259 -2.469 0.399 c
-2.45 0.43 -2.446 0.426 -2.427 0.462 c
-2.42 0.476 -2.406 0.486 -2.398 0.498 c
-2.368 0.549 -2.361 0.59 -2.334 0.64 c
-2.255 0.791 -2.136 0.91 -2.114 1.061 c
-2.097 1.173 -2.129 1.252 -2.079 1.324 c
-2.072 1.332 -2.014 1.391 -1.986 1.38 c
-1.964 1.374 -1.948 1.303 -1.943 1.259 c
-1.918 1.05 -1.988 0.921 -2.05 0.79 c
-2.08 0.727 -2.134 0.657 -2.156 0.605 c
-2.162 0.592 -2.158 0.578 -2.163 0.569 c
-2.193 0.523 -2.323 0.439 -2.314 0.377 c
-2.303 0.319 -2.125 0.309 -2.092 0.327 c
-2.084 0.332 -2.058 0.414 -2.036 0.484 c
-2.002 0.588 -1.986 0.625 -1.957 0.697 c
-1.902 0.835 -1.802 1.004 -1.786 1.167 c
-1.78 1.235 -1.776 1.394 -1.786 1.459 c
-1.805 1.572 -1.941 1.636 -2.014 1.722 c
-2.04 1.753 -2.067 1.797 -2.085 1.829 c
-2.098 1.851 -2.119 1.948 -2.135 1.958 c
-2.211 2.002 -2.33 1.855 -2.42 1.822 c
-2.449 1.811 -2.492 1.803 -2.506 1.8 c
-2.534 1.797 -2.577 1.797 -2.598 1.8 c
-2.703 1.819 -2.88 1.998 -2.975 2.064 c
-3.022 2.096 -3.074 2.117 -3.11 2.142 c
-3.132 2.157 -3.137 2.182 -3.16 2.192 c
-3.223 2.22 -3.377 2.216 -3.459 2.206 c
-3.507 2.201 -3.583 2.184 -3.594 2.149 c
-3.653 2.201 -3.679 2.254 -3.737 2.299 c
-3.751 2.31 -3.801 2.345 -3.815 2.349 c
-3.865 2.364 -3.938 2.393 -3.972 2.398 c
-4.182 2.432 -4.397 2.377 -4.633 2.398 c
-4.725 2.407 -4.983 2.458 -4.996 2.498 c
-5.012 2.544 -4.878 2.66 -4.84 2.676 c
-4.828 2.681 -4.787 2.685 -4.761 2.69 c
-4.71 2.701 -4.666 2.708 -4.612 2.705 c
